ON THE SCENE

SEE VIDEO OF THE TANKER FIRE IN BERKLEY COUNTY HERE AT WCVFRAPHOTOTEAM.ORG........

 

ON THE SCENE
PHOTOGRAPHER JAN FEB MAR APR MAY JUNE JULY AUG SEP OCT NOV DEC TOTAL
DALEY, Robert 0 0 0 0 0 0 0 0 0 0 0 0 0
EICHLEBERGER, Bill 1 5 3 2 3 3 1 1 1 1 0 0 21
GANGLOFF, Bill 19 13 0 10 11 15 0 11 3 8 7 0 97
GEARHARDT, Justin 2 2 2 1 0 0 0 1 0 0 0 0 8
GREEN, Bill 3 7 8 7 3 3 3 2 9 3 1 0 49
GRIMM, Janet 2 0 2 0 1 1 1 0 0 0 1 0 8
KING, William 6 7 9 9 2 6 1 5 3 1 1 0 50
MADSEN, Andrew 0 0 1 0 0 0 1 1 1 1 2 0 7
MAIN, Michael 17 15 21 19 6 10 7 2 4 16 11 7 135
MARSHALL, Fran 2 2 1 0 0 1 1 3 0 0 0 0 10
MAYNARD, Amanda 1 2 0 1 1 0 0 0 1 1 0 1 8
MAYNARD, James 1 3 1 1 1 1 0 1 1 2 1 0 13
PATRICK, Tammi 1 0 0 1 0 0 0 0 0 0 0 0 2
PIERCE, Dixie 4 4 14 3 0 2 4 2 0 1 0 0 34
PRINCE, Heather 0 3 1 0 0 0 3 0 0 0 0 0 7
PRINCE, Tony 0 3 3 2 1 1 9 0 0 0 0 0 19
ROBISON, Allan 10 7 16 19 11 10 7 20 14 17 7 8 146
SHUSTER, Debbie 1 1 0 0 0 0 0 2 0 0 0 0 4
SIGLER, Terry 2 1 0 1 0 0 0 1 0 0 0 0 5
STALLINGS, Bryan 1 1 5 2 0 1 0 3 1 1 0 0 15
STALLINGS, Richard 0 0 1 0 0 0 0 0 0 0 0 0 1
SUNDERLAND, Todd 2 2 3 2 0 0 2 0 0 2 0 0 13
MACOMOMBER, Joanna x x x 1 0 0 0 0 0 0 0 0 1
DORSEY, Jen x x x x x x x x x 1 0 0 1